
beeb
Fuck cancer
Wakefield White wrote:Ruthless![]()
Andymac-47 wrote:June Whitfield joins Terry......
Date of Death | Celebrity | Age At Death | Misadventure? |
17 January 18 | Jessica Falkholt | 29 | No |
21 January 18 | Patrick Cryne | 66 | No |
24 January 18 | Mark E Smith | 60 | No |
09 February 18 | Liam Miller | 36 | No |
13 February 18 | Prince Henrik of Denmark | 83 | No |
21 February 18 | Billy Graham | 99 | No |
23 February 18 | Lewis Gilbert | 97 | No |
11 March 18 | Ken Dodd | 90 | No |
14 March 18 | Stephen Hawking | 76 | No |
30 March 18 | Bill Maynard | 89 | No |
17 April 18 | Barbara Bush | 92 | No |
15 May 18 | Ray Wilson | 83 | No |
09 July 18 | Peter Carrington | 99 | No |
23 July 18 | Paul Madeley | 73 | No |
16 August 18 | Aretha Franklin | 76 | No |
25 August 18 | John McCain | 81 | No |
06 September 18 | Burt Reynolds | 82 | No |
06 October 18 | Montserrat Caballé | 85 | No |
11 October 18 | Doug Ellis | 94 | No |
28 November 18 | Harry Leslie Smith | 95 | No |
06 June 18 | Mary Wilson | 102 | No |
30 November 18 | George Bush (Senior) | 94 | No |
Pos | Poster | Points | Number of Correct Picks |
1 | ChairmanMeaow | 295 | 4 |
2 | Rob | 288 | 4 |
3 | Dods | 201 | 4 |
4 | portadown white | 180 | 2 |
5 | motorheadache | 179 | 3 |
6 | eric olthwaite | 155 | 2 |
7 | Quiffy | 128 | 2 |
8 | the flying pig | 121 | 2 |
9 | B@stard / OWETB | 110 | 2 |
10 | Man Called Sun | 88 | 2 |
11 | Mustafaster | 70 | 2 |
12 | Proud to be Leeds | 70 | 1 |
13 | wimpy | 63 | 1 |
14 | Tycipa | 58 | 1 |
15 | The Tin Man | 53 | 1 |
16 | Munson | 47 | 2 |
17 | Heathrow White | 44 | 1 |
= | London_White | 44 | 1 |
= | Ontolly | 44 | 1 |
20 | Oheddieeddie | 38 | 1 |
21 | Devi | 26 | 1 |
= | dublin white 69 | 26 | 1 |
= | FER | 26 | 1 |
= | metalsmurf | 26 | 1 |
= | Ponte | 26 | 1 |
26 | simon from cleck | 21 | 1 |
27 | Andymac-47 | 0 | 0 |
= | Beer Pig | 0 | 0 |
= | Blackwhite | 0 | 0 |
= | Chieftain626 | 0 | 0 |
= | Dale White | 0 | 0 |
= | FredFlintstone | 0 | 0 |
= | LUFCRay | 0 | 0 |
= | mi.mic.mick.mick jones | 0 | 0 |
= | MightyWhite | 0 | 0 |
= | topbin | 0 | 0 |
= | Wakefield White | 0 | 0 |
ChairmanMeaow wrote:So, I’m thinking this: https://acklamscoaches.co.uk/acklams-fl ... en-top-bus
Let me know when the trophy has been engraved.
Pos | Poster | Points | Number of Correct Picks |
1 | ChairmanMeaow | 345 | 4 |
2 | Rob | 338 | 4 |
3 | Dods | 251 | 4 |
4 | portadown white | 180 | 2 |
5 | motorheadache | 179 | 3 |
6 | eric olthwaite | 155 | 2 |
7 | Quiffy | 128 | 2 |
8 | the flying pig | 121 | 2 |
9 | Mustafaster | 120 | 2 |
10 | B@stard / OWETB | 110 | 2 |
11 | Munson | 97 | 2 |
12 | Man Called Sun | 88 | 2 |
13 | Devi | 76 | 1 |
= | dublin white 69 | 76 | 1 |
= | FER | 76 | 1 |
= | metalsmurf | 76 | 1 |
= | Ponte | 76 | 1 |
18 | Proud to be Leeds | 70 | 1 |
19 | wimpy | 63 | 1 |
20 | Tycipa | 58 | 1 |
21 | The Tin Man | 53 | 1 |
22 | Heathrow White | 44 | 1 |
= | London_White | 44 | 1 |
= | Ontolly | 44 | 1 |
25 | Oheddieeddie | 38 | 1 |
26 | simon from cleck | 21 | 1 |
27 | Andymac-47 | 0 | 0 |
= | Beer Pig | 0 | 0 |
= | Blackwhite | 0 | 0 |
= | Chieftain626 | 0 | 0 |
= | Dale White | 0 | 0 |
= | FredFlintstone | 0 | 0 |
= | LUFCRay | 0 | 0 |
= | mi.mic.mick.mick jones | 0 | 0 |
= | MightyWhite | 0 | 0 |
= | topbin | 0 | 0 |
= | Wakefield White | 0 | 0 |
ChairmanMeaow wrote:Twice a winner, once a runner up. Forever in Portadowns shadow
eric olthwaite wrote:ChairmanMeaow wrote:Twice a winner, once a runner up. Forever in Portadowns shadow
Think P2BL is the official 1970s East Germany of this game.
ChairmanMeaow wrote:eric olthwaite wrote:ChairmanMeaow wrote:Twice a winner, once a runner up. Forever in Portadowns shadow
Think P2BL is the official 1970s East Germany of this game.
PTBL is almost so obvious you don’t notice him! *defference*
eric olthwaite wrote:ChairmanMeaow wrote:Twice a winner, once a runner up. Forever in Portadowns shadow
Think P2BL is the official 1970s East Germany of this game.
Andymac-47 wrote:A bit of the Grim Reaper about Portadown...
portadown white wrote:Andymac-47 wrote:A bit of the Grim Reaper about Portadown...
I’m gutted I finished 4th and didn’t get another podium finish. Well done to ChairmanMeaow.
Users browsing this forum: Devi, Google [Bot], Leeds0269, MightyWhite, Quiffy, Tycipa and 13 guests