ChairmanMeaow wrote:dirty leeds wrote:Goodnight Sour Prince: http://www.bbc.co.uk/news/world-europe-43054758
Score!
Date of Death | Celebrity | Age At Death | Misadventure? |
17 January 18 | Jessica Falkholt | 29 | No |
21 January 18 | Patrick Cryne | 66 | No |
24 January 18 | Mark E Smith | 60 | No |
09 February 18 | Liam Miller | 36 | No |
13 February 18 | Prince Henrik of Denmark | 83 | No |
Pos | Poster | Points | Number of Correct Picks |
1 | ChairmanMeaow | 248 | 2 |
2 | Rob | 141 | 1 |
3 | portadown white | 124 | 1 |
4 | eric olthwaite | 95 | 1 |
5 | Quiffy | 84 | 1 |
= | the flying pig | 84 | 1 |
7 | Andymac-47 | 0 | 0 |
= | B@stard / OWETB | 0 | 0 |
= | Beer Pig | 0 | 0 |
= | Blackwhite | 0 | 0 |
= | Chieftain626 | 0 | 0 |
= | Dale White | 0 | 0 |
= | Devi | 0 | 0 |
= | Dods | 0 | 0 |
= | dublin white 69 | 0 | 0 |
= | FER | 0 | 0 |
= | FredFlintstone | 0 | 0 |
= | Heathrow White | 0 | 0 |
= | London_White | 0 | 0 |
= | LUFCRay | 0 | 0 |
= | Man Called Sun | 0 | 0 |
= | metalsmurf | 0 | 0 |
= | mi.mic.mick.mick jones | 0 | 0 |
= | MightyWhite | 0 | 0 |
= | motorheadache | 0 | 0 |
= | Munson | 0 | 0 |
= | Mustafaster | 0 | 0 |
= | Oheddieeddie | 0 | 0 |
= | Ontolly | 0 | 0 |
= | Ponte | 0 | 0 |
= | Proud to be Leeds | 0 | 0 |
= | simon from cleck | 0 | 0 |
= | The Tin Man | 0 | 0 |
= | topbin | 0 | 0 |
= | Tycipa | 0 | 0 |
= | Wakefield White | 0 | 0 |
= | wimpy | 0 | 0 |
Man Called Sun wrote:Genuine question: have we ever had a score for misadventure?
the flying pig wrote:Man Called Sun wrote:Genuine question: have we ever had a score for misadventure?
Racing driver a couple of years ago?
ChairmanMeaow wrote:the flying pig wrote:Man Called Sun wrote:Genuine question: have we ever had a score for misadventure?
Racing driver a couple of years ago?
Awaiting verdict from coroner re: Falkholt...
Date of Death | Celebrity | Age At Death | Misadventure? |
17 January 18 | Jessica Falkholt | 29 | No |
21 January 18 | Patrick Cryne | 66 | No |
24 January 18 | Mark E Smith | 60 | No |
09 February 18 | Liam Miller | 36 | No |
13 February 18 | Prince Henrik of Denmark | 83 | No |
21 February 18 | Billy Graham | 99 | No |
Pos | Poster | Points | Number of Correct Picks |
1 | ChairmanMeaow | 269 | 3 |
2 | Rob | 141 | 1 |
3 | portadown white | 124 | 1 |
4 | eric olthwaite | 95 | 1 |
5 | Quiffy | 84 | 1 |
= | the flying pig | 84 | 1 |
7 | Munson | 21 | 1 |
= | simon from cleck | 21 | 1 |
9 | Andymac-47 | 0 | 0 |
= | B@stard / OWETB | 0 | 0 |
= | Beer Pig | 0 | 0 |
= | Blackwhite | 0 | 0 |
= | Chieftain626 | 0 | 0 |
= | Dale White | 0 | 0 |
= | Devi | 0 | 0 |
= | Dods | 0 | 0 |
= | dublin white 69 | 0 | 0 |
= | FER | 0 | 0 |
= | FredFlintstone | 0 | 0 |
= | Heathrow White | 0 | 0 |
= | London_White | 0 | 0 |
= | LUFCRay | 0 | 0 |
= | Man Called Sun | 0 | 0 |
= | metalsmurf | 0 | 0 |
= | mi.mic.mick.mick jones | 0 | 0 |
= | MightyWhite | 0 | 0 |
= | motorheadache | 0 | 0 |
= | Mustafaster | 0 | 0 |
= | Oheddieeddie | 0 | 0 |
= | Ontolly | 0 | 0 |
= | Ponte | 0 | 0 |
= | Proud to be Leeds | 0 | 0 |
= | The Tin Man | 0 | 0 |
= | topbin | 0 | 0 |
= | Tycipa | 0 | 0 |
= | Wakefield White | 0 | 0 |
= | wimpy | 0 | 0 |
Man Called Sun wrote:Genuine question: have we ever had a score for misadventure?
Blackwhite wrote:I reckon he's toploaded it. He'll get nish past summer, you watch
Users browsing this forum: Devi, eric olthwaite, Professor Weeto and 8 guests